Caesars Southern Indiana RGPS $800 Main Event
Buy in: $800
Number of Entrants: 358
Prizepool: $250,600
Places Paid: 44
Photos By 8131/Brian Patterson
All photos from this event can be found here.
The Main Event will restart at 1pm local time on Sunday. The following tables show the seat assignments for the returning players; first sorted by name, then by table and seat, and finally by chip count.
Seat redraw sorted by player name:
| Table | Seat | Player | Chip Count |
| 11 | 7 | Allman, Spencer | 297,000 |
| 14 | 1 | Brown, Mary | 10,000 |
| 16 | 6 | Bryant, Ross | 135,000 |
| 15 | 1 | Butcher, Brad | 310,000 |
| 15 | 8 | CdeBaca, Chris | 56,000 |
| 15 | 6 | Chicton, Michael | 240000 |
| 11 | 3 | Day, Ronnie | 31,000 |
| 16 | 1 | Decker, James | 180,500 |
| 14 | 4 | Donato, Justin | 506,000 |
| 14 | 3 | Duman, George | 140,000 |
| 14 | 2 | Fryer, Ricky | 442000 |
| 12 | 4 | Groeninger, Rhonda | 265,000 |
| 15 | 9 | Helming, Kevin | 90,000 |
| 12 | 1 | Hopper, Benjamine | 110,000 |
| 11 | 5 | Howard, Jon | 144,000 |
| 14 | 8 | Hunt, Chad | 148,000 |
| 15 | 5 | Johnson, Kevin | 202,000 |
| 11 | 4 | Jones, Brian | 183,000 |
| 16 | 3 | Kuchenmeister, Gerald | 230,000 |
| 16 | 7 | Lawrence, Matthew | 74,000 |
| 16 | 2 | Masters, Carl "Johnny" | 249,000 |
| 15 | 4 | Mota Zuniga, Heber | 108,000 |
| 11 | 8 | Percal, Alan | 202,000 |
| 11 | 1 | Phan, Donnie | 350,000 |
| 12 | 7 | Rayz, Rayz | 85,000 |
| 12 | 9 | Rexroat, Charles | 252,000 |
| 11 | 2 | Rigby, Nick | 262,000 |
| 14 | 5 | Rogers, Travis | 558,000 |
| 14 | 9 | Russell, Bryan | 577,000 |
| 15 | 2 | Sayder, Derek | 98,000 |
| 15 | 3 | Schiller, Keith | 387,000 |
| 12 | 6 | Schinco, Kim | 93,000 |
| 16 | 8 | Shechao, Kao | 224,000 |
| 16 | 4 | Sikand, Sandeep | 276,000 |
| 14 | 6 | Stephens, Ryan | 407,000 |
| 16 | 5 | Talerico, Mike | 342,000 |
| 15 | 7 | Termini, Daniel | 350,000 |
| 12 | 3 | Tran, Nho | 54,000 |
| 12 | 8 | Welco, Craig | 428,000 |
| 11 | 9 | Whellock, James | 320,000 |
| 16 | 9 | Willman, Shannon | 309,000 |
| 14 | 7 | Willman, Willim | 530,000 |
| 12 | 2 | Young, Jim | 297,000 |
| 12 | 5 | Young , Tommy | 217,000 |
Seat redraw sorted by table and seat:
| Table | Seat | Player | Chip Count |
| 11 | 1 | Phan, Donnie | 350,000 |
| 11 | 2 | Rigby, Nick | 262,000 |
| 11 | 3 | Day, Ronnie | 31,000 |
| 11 | 4 | Jones, Brian | 183,000 |
| 11 | 5 | Howard, Jon | 144,000 |
| 11 | 7 | Allman, Spencer | 297,000 |
| 11 | 8 | Percal, Alan | 202,000 |
| 11 | 9 | Whellock, James | 320,000 |
| 12 | 1 | Hopper, Benjamine | 110,000 |
| 12 | 2 | Young, Jim | 297,000 |
| 12 | 3 | Tran, Nho | 54,000 |
| 12 | 4 | Groeninger, Rhonda | 265,000 |
| 12 | 5 | Young , Tommy | 217,000 |
| 12 | 6 | Schinco, Kim | 93,000 |
| 12 | 7 | Rayz, Rayz | 85,000 |
| 12 | 8 | Welco, Craig | 428,000 |
| 12 | 9 | Rexroat, Charles | 252,000 |
| 14 | 1 | Brown, Mary | 10,000 |
| 14 | 2 | Fryer, Ricky | 442000 |
| 14 | 3 | Duman, George | 140,000 |
| 14 | 4 | Donato, Justin | 506,000 |
| 14 | 5 | Rogers, Travis | 558,000 |
| 14 | 6 | Stephens, Ryan | 407,000 |
| 14 | 7 | Willman, Willim | 530,000 |
| 14 | 8 | Hunt, Chad | 148,000 |
| 14 | 9 | Russell, Bryan | 577,000 |
| 15 | 1 | Butcher, Brad | 310,000 |
| 15 | 2 | Sayder, Derek | 98,000 |
| 15 | 3 | Schiller, Keith | 387,000 |
| 15 | 4 | Mota Zuniga, Heber | 108,000 |
| 15 | 5 | Johnson, Kevin | 202,000 |
| 15 | 6 | Chicton, Michael | 240000 |
| 15 | 7 | Termini, Daniel | 350,000 |
| 15 | 8 | CdeBaca, Chris | 56,000 |
| 15 | 9 | Helming, Kevin | 90,000 |
| 16 | 1 | Decker, James | 180,500 |
| 16 | 2 | Masters, Carl "Johnny" | 249,000 |
| 16 | 3 | Kuchenmeister, Gerald | 230,000 |
| 16 | 4 | Sikand, Sandeep | 276,000 |
| 16 | 5 | Talerico, Mike | 342,000 |
| 16 | 6 | Bryant, Ross | 135,000 |
| 16 | 7 | Lawrence, Matthew | 74,000 |
| 16 | 8 | Shechao, Kao | 224,000 |
| 16 | 9 | Willman, Shannon | 309,000 |
Seat redraw sorted by chip count:
| Table | Seat | Player | Chip Count |
| 14 | 9 | Russell, Bryan | 577,000 |
| 14 | 5 | Rogers, Travis | 558,000 |
| 14 | 7 | Willman, Willim | 530,000 |
| 14 | 4 | Donato, Justin | 506,000 |
| 14 | 2 | Fryer, Ricky | 442,000 |
| 12 | 8 | Welco, Craig | 428,000 |
| 14 | 6 | Stephens, Ryan | 407,000 |
| 15 | 3 | Schiller, Keith | 387,000 |
| 11 | 1 | Phan, Donnie | 350,000 |
| 15 | 7 | Termini, Daniel | 350,000 |
| 16 | 5 | Talerico, Mike | 342,000 |
| 11 | 9 | Whellock, James | 320,000 |
| 15 | 1 | Butcher, Brad | 310,000 |
| 16 | 9 | Willman, Shannon | 309,000 |
| 11 | 7 | Allman, Spencer | 297,000 |
| 12 | 2 | Young, Jim | 297,000 |
| 16 | 4 | Sikand, Sandeep | 276,000 |
| 12 | 4 | Groeninger, Rhonda | 265,000 |
| 11 | 2 | Rigby, Nick | 262,000 |
| 12 | 9 | Rexroat, Charles | 252,000 |
| 16 | 2 | Masters, Carl "Johnny" | 249,000 |
| 15 | 6 | Chicton, Michael | 240,000 |
| 16 | 3 | Kuchenmeister, Gerald | 230,000 |
| 16 | 8 | Shechao, Kao | 224,000 |
| 12 | 5 | Young , Tommy | 217,000 |
| 11 | 8 | Percal, Alan | 202,000 |
| 15 | 5 | Johnson, Kevin | 202,000 |
| 11 | 4 | Jones, Brian | 183,000 |
| 16 | 1 | Decker, James | 180,500 |
| 14 | 8 | Hunt, Chad | 148,000 |
| 11 | 5 | Howard, Jon | 144,000 |
| 14 | 3 | Duman, George | 140,000 |
| 16 | 6 | Bryant, Ross | 135,000 |
| 12 | 1 | Hopper, Benjamine | 110,000 |
| 15 | 4 | Mota Zuniga, Heber | 108,000 |
| 15 | 2 | Sayder, Derek | 98,000 |
| 12 | 6 | Schinco, Kim | 93,000 |
| 15 | 9 | Helming, Kevin | 90,000 |
| 12 | 7 | Rayz, Rayz | 85,000 |
| 16 | 7 | Lawrence, Matthew | 74,000 |
| 15 | 8 | CdeBaca, Chris | 56,000 |
| 12 | 3 | Tran, Nho | 54,000 |
| 11 | 3 | Day, Ronnie | 31,000 |
| 14 | 1 | Brown, Mary | 10,000 |
